Investor Relations: Earnings Estimates

First Call Mean Estimates
Fiscal Year Ending: Sep - Last Changed: 05/03/13
YR EndingQ1 Dec Q2 Mar Q3 Jun Q4 Sep FISC YR AnnualNUM Brokers (FISC)CAL YR AnnualNUM Brokers (CAL)
2015 0.340.33 0.34 0.35  1.36 1  
2014 0.240.16 0.18 0.25  0.84 4 0.84 1
2013 0.33A0.09A0.09 0.17  0.68 5 0.60 3
2012 0.32A0.21A0.18A0.16A 0.87 5 0.88 0
2011 0.32A0.29A0.31A0.27A 1.18 6 1.19 5
2010 0.17A0.10A0.08A0.16A 0.51 3 0.66 7
2009 0.18A0.13A0.25A0.15A 0.71 4 0.70 4
2008 0.06A0.03A0.09A0.10A 0.27 5 0.40 4
2007 0.02A0.08A0.07A0.11A 0.28 6 -0.32 5
2006 0.03A0.00A-0.11A-0.35A -0.41 3 -0.45 3
2005 0.04A0.05A0.08A0.08A 0.25 3  
1999 -0.27A-0.24A-0.49A-0.54A -1.54 0   0
Mean Recommendation: 2.4
Mean Future 5 Year Growth Rate: 15

Disclaimer: Mean Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover Keynote Systems, Inc.. Please note that any opinions, estimates or forecasts regarding Keynote Systems, Inc. performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of Keynote Systems, Inc. or its management. Keynote Systems, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.

Powered by Thomson Reuters